KPI's
Annual Data | 2010 | 2009 restated * | 2009 | 2008 | |
| Revenues | €mln | 5,898 | 5,726 | 5,726 | 5,469 |
| EBITDA | €mln | 2,185 | 2,142 | 2,064 | 2,010 |
| EBIT | €mln | 1,160 | 1,139 | 1,139 | 963 |
| Net Result | €mln | (252) | 308 | 308 | 385 |
| Net Financial Indebtedness | €mln | 8,415 | 8,541 | 8,541 | 6,070 |
| Capex | €mln | 956 | 1,004 | 915 | 796 |
Operational KPIs | |||||
| Mobile subscribers | mln | 19.9 | 18.4 | 18.4 | 16.9 |
| Voice fixed-line subscribers | mln | 3.0 | 2.8 | 2.8 | 2.6 |
| of which direct | mln | 2.2 | 2.0 | 2.0 | 1.7 |
| Broadband subscribers | mln | 1.9 | 1.6 | 1.6 | 1.4 |

Profile 
WIND Telecomunicazioni S.p.A.