KPI's
Annual Data | 2009 | 2008 restated * | 2008 | 2007 | |
| Revenues | €mln | 5,726 | 5,469 | 5,519 | 5,271 |
| EBITDA | €mln | 2,064 | 2,010 | 2,010 | 1,811 |
| EBIT | €mln | 1,139 | 963 | 963 | 730 |
| Net Result | €mln | 308 | 385 | 385 | 198 |
| Net Financial Indebtedness | €mln | 8,541 | 6,070 | 6,070 | 6,440 |
| Capex | €mln | 915 | 796 | 796 | 749 |
* New VAS contractual form
Operational KPIs | |||||
| Mobile subscribers | mln | 18.4 | 16.9 | 16.9 | 15.6 |
| Voice fixed-line subscribers | mln | 2.8 | 2.6 | 2.6 | 2.4 |
| of which direct | mln | 2.0 | 1.7 | 1.7 | 1.4 |
| Broadband subscribers | mln | 1.6 | 1.4 | 1.4 | 1.0 |

Profile 
WIND Telecomunicazioni S.p.A.